Power over Ethernet (PoE) supplies power and data over a single Ethernet cable connection. This reduces installation cost and effort for locations without available power lines.
There are 3 common PoE standards:
- 802.3af: PoE delivers up to 15 Watt per port
- 802.3at: PoE+ delivers up to 30 Watt per port
- 802.3bt: PoE++ delivers up to 90 Watt per port
The PoE standard supported by a Plasma Cloud PoE equipment (PSE) depends on the specific model. Refer to the comparison table below for details.
| Model | 802.3af (PoE) | 802.3at (PoE+) | 802.3bt (PoE++) |
| PS8-L Switch | ✔️ | ✔️ | |
| PS24-L Switch | ✔️ | ✔️ | |
| PS24 Switch | ✔️ | ✔️ | |
| PS48 Switch | ✔️ | ✔️ | |
| PSX8 Switch | ✔️ | ✔️ | |
| PSX10 Switch | ✔️ | ✔️ | |
| PSX28 Switch | ✔️ | ✔️ | ✔️ |
Compatible PoE devices
The graphic below shows common examples for PoE consuming devices and their required PoE standards. Check your specific device to learn about its power / PoE standard requirements.
Plasma Cloud Switches intelligently identify the PoE standard required by each connected device and supply the corresponding power level, safeguarding against power overdraw. |
How many Plasma APs can be powered per Switch
PS Series Switches
AP model(max power requirement) | Switch Model (PoE Budget) | |||
PS8-L (55W) | PS24-L(250W) | PS24 (410W) | PS48 (740W) | |
| PA300 (9W) | 6 | 24 | 24 | 48 |
| PA300E (9W) | 6 | 24 | 24 | 48 |
| PA1200 (10W) | 5 | 24 | 24 | 48 |
| PA2200 (20W) | 2 | 12 | 20 | 37 |
| PAX1800 (13W) | 2 | 19 | 24 | 48 |
| PAX1800-Lite (19W) | 2 | 13 | 21 | 39 |
| PAX5400 (27W) | 2 | 9 | 15 | 27 |
PSX Series Switches
AP model(max power requirement) | Switch Model (PoE Budget) | ||
PSX8 (130W) | PSX10 (130W) | PSX28 (400W) | |
| PA300 (9W) | 8 | 8 | 24 |
| PA300E (9W) | 8 | 8 | 24 |
| PA1200 (10W) | 8 | 8 | 24 |
| PA2200 (20W) | 8 | 8 | 20 |
| PAX1800 (13W) | 8 | 8 | 24 |
| PAX1800-Lite (19W) | 8 | 8 | 21 |
| PAX5400 (27W) | 4 | 4 | 15 |
The AP-per-Switch estimate assumes each AP is drawing its maximum rated power. In practice, if APs operate under typical or lower loads, additional devices may be supported beyond the stated capacity. |
Comments
0 comments
Article is closed for comments.