The Plasma Cloud console allows you to share your organisations and networks with other users (learn how in this article). This guide explains the various permission levels that can be granted when sharing an organisation or a network, and which actions they allow other users to perform.
Plasma Cloud offers four permission levels:
View Permission
A user with view permissions is able to monitor shared networks and devices, as well as the available topologies. Neither can configurations be modified nor topologies be refreshed, as performing these tasks may cause network disruptions. Grant view permission to users whom you want to monitor your networks only.
Edit Permission
This permission also allows a user to apply configuration changes, as well as refresh the available topology views. Firmware upgrades, Switch port power cycling and device rebooting is also allowed. Grant edit permission to users whom you want to monitor and manage your networks.
Delete Permission
A user with delete permissions can perform all of the above actions, but deleting resources is also allowed. Exclusively grant delete permission to users whom you want to completely administer your networks.
Notify Permission
A user with notify permissions will receive notifications when network alerts are triggered.
Overview of Allowed Actions
Here is a list of actions allowed for each permission level for your reference.
View |
|
---|---|
Edit |
|
Delete |
|
Shared Organisations
Organisation permissions contain the same permissions as shared network permissions as well as additional organisation specific permissions which are listed below.
Permission Level | |||
Action | View only | Modify | Delete |
View organisation | ✔️ | ✔️ | ✔️ |
Modify organisation | ✖️ | ✔️ | ✔️ |
Delete organisation | ✖️ | ✖️ | ✔️ |
View organisation change log | ✔️ | ✔️ | ✔️ |
Create network | ✖️ | ✔️ | ✔️ |
Add device | ✖️ | ✔️ | ✔️ |
Move device | ✖️ | ✔️* | ✔️ |
Delete device | ✖️ | ✖️ | ✔️ |
View schedule | ✔️ | ✔️ | ✔️ |
Create or modify schedule |
✖️ | ✔️ | ✔️ |
Delete schedule | ✖️ | ✖️ | ✔️ |
View splash page | ✔️ | ✔️ | ✔️ |
Create or modify splash page | ✖️ | ✔️ | ✔️ |
Delete splash page | ✖️ | ✖️ | ✔️ |
*within organisation
Shared Networks
Permission Level | |||
Action | View only | Modify | Delete |
View network | ✔️ | ✔️ | ✔️ |
Modify network | ✖️ | ✔️ | ✔️ |
Delete network | ✖️ | ✖️ | ✔️ |
View Settings History | ✔️ | ✔️ | ✔️ |
Run instant WiFi optimization | ✖️ | ✔️ | ✔️ |
Run instant firmware upgrade | ✖️ | ✔️ | ✔️ |
Reboot device | ✖️ | ✔️ | ✔️ |
Device pairing | ✖️ | ✔️ | ✔️ |
View mesh topology | ✔️ | ✔️ | ✔️ |
View RF topology | ✔️ | ✔️ | ✔️ |
Scan RF topology | ✖️ | ✔️ | ✔️ |
View Layer 2 topology | ✔️ | ✔️ | ✔️ |
Scan Layer 2 topology | ✖️ | ✔️ | ✔️ |
View SSID | ✔️ | ✔️ | ✔️ |
Create or modify SSID | ✖️ | ✔️ | ✔️ |
Delete SSID | ✖️ | ✖️ | ✔️ |
View VLAN | ✔️ | ✔️ | ✔️ |
Create or modify VLAN | ✖️ | ✔️ | ✔️ |
Delete VLAN | ✖️ | ✖️ | ✔️ |
View client policies | ✔️ | ✔️ | ✔️ |
Create or modify client policies | ✖️ | ✔️ | ✔️ |
Delete client policies | ✖️ | ✖️ | ✔️ |
Comments
0 comments
Article is closed for comments.